Palm Beach County, FL property tax rates (2025)
Note: 1 row(s) marked aggregate_effective are not adopted rates: they are Florida DOR totals of less-than-countywide levies divided by countywide taxable value. Do not use them as any one body's millage.
County
County rates in Palm Beach County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Palm Beach County Government | County | Operating (countywide) | Adopted | 4.5000 mills | source |
| Palm Beach County Government | County | Debt service (countywide) | Adopted | 0.0330 mills | source |
| Palm Beach County Government | County | Dependent special district (less than countywide) | Not an adopted rate ? | 1.7846 mills | source |
School
School rates in Palm Beach County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Palm Beach County School Board | School district | Operating (countywide) | Adopted | 6.3210 mills | source |
Municipalities
Municipal rates in Palm Beach County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Atlantis | Municipality | Operating (total) (municipal) | Adopted | 6.1500 mills | source |
| Belle Glade | Municipality | Operating (total) (municipal) | Adopted | 6.5419 mills | source |
| Boca Raton | Municipality | Operating (total) (municipal) | Adopted | 3.6476 mills | source |
| Boynton Beach | Municipality | Operating (total) (municipal) | Adopted | 7.7500 mills | source |
| Briny Breezes | Municipality | Operating (total) (municipal) | Adopted | 3.7500 mills | source |
| Delray Beach | Municipality | Operating (total) (municipal) | Adopted | 6.1611 mills | source |
| Golf | Municipality | Operating (total) (municipal) | Adopted | 6.5452 mills | source |
| Greenacres | Municipality | Operating (total) (municipal) | Adopted | 6.3000 mills | source |
| Gulf Stream | Municipality | Operating (total) (municipal) | Adopted | 3.6724 mills | source |
| Haverhill | Municipality | Operating (total) (municipal) | Adopted | 3.9000 mills | source |
| Highland Beach | Municipality | Operating (total) (municipal) | Adopted | 3.4159 mills | source |
| Hypoluxo | Municipality | Operating (total) (municipal) | Adopted | 3.2000 mills | source |
| Juno Beach | Municipality | Operating (total) (municipal) | Adopted | 1.8195 mills | source |
| Jupiter | Municipality | Operating (total) (municipal) | Adopted | 2.3894 mills | source |
| Jupiter Inlet Colony | Municipality | Operating (total) (municipal) | Adopted | 5.5600 mills | source |
| Lake Clarke Shores | Municipality | Operating (total) (municipal) | Adopted | 5.9000 mills | source |
| Lake Park | Municipality | Operating (total) (municipal) | Adopted | 5.1000 mills | source |
| Lake Worth Beach | Municipality | Operating (total) (municipal) | Adopted | 5.4945 mills | source |
| Lantana | Municipality | Operating (total) (municipal) | Adopted | 3.7500 mills | source |
| Loxahatchee Groves | Municipality | Operating (total) (municipal) | Adopted | 3.2564 mills | source |
| Manalapan | Municipality | Operating (total) (municipal) | Adopted | 3.0000 mills | source |
| Mangonia Park | Municipality | Operating (total) (municipal) | Adopted | 9.9000 mills | source |
| North Palm Beach | Municipality | Operating (total) (municipal) | Adopted | 7.4000 mills | source |
| Ocean Ridge | Municipality | Operating (total) (municipal) | Adopted | 5.4000 mills | source |
| Pahokee | Municipality | Operating (total) (municipal) | Adopted | 6.5419 mills | source |
| Palm Beach | Municipality | Operating (total) (municipal) | Adopted | 2.6110 mills | source |
| Palm Beach Gardens | Municipality | Operating (total) (municipal) | Adopted | 5.0537 mills | source |
| Palm Beach Shores | Municipality | Operating (total) (municipal) | Adopted | 6.3500 mills | source |
| Palm Springs | Municipality | Operating (total) (municipal) | Adopted | 3.5000 mills | source |
| Riviera Beach | Municipality | Operating (total) (municipal) | Adopted | 8.3500 mills | source |
| Royal Palm Beach | Municipality | Operating (total) (municipal) | Adopted | 1.9200 mills | source |
| South Bay | Municipality | Operating (total) (municipal) | Adopted | 6.3089 mills | source |
| South Palm Beach | Municipality | Operating (total) (municipal) | Adopted | 3.4000 mills | source |
| Tequesta | Municipality | Operating (total) (municipal) | Adopted | 6.4595 mills | source |
| Wellington | Municipality | Operating (total) (municipal) | Adopted | 2.4700 mills | source |
| West Palm Beach | Municipality | Operating (total) (municipal) | Adopted | 8.1308 mills | source |
| Westlake | Municipality | Operating (total) (municipal) | Adopted | 4.6000 mills | source |
Special districts
57 of 67 Florida counties checked against official sources; 45 have special-district rows.
Independent special districts in Palm Beach County| Taxing body | Levy | Rate | Source |
|---|
| South Florida Water Management District | Operating | 0.0948 mills | source d9a7d794 |
| South Florida Water Management District | Okeechobee Basin | 0.1026 mills | source d9a7d794 |
| South Florida Water Management District | Everglades Construction | 0.0327 mills | source d9a7d794 |
| Children's Services (Palm Beach) | Operating | 0.4908 mills | source d9a7d794 |
| Florida Inland Navigation District | Operating | 0.0270 mills | source d9a7d794 |
| Health Care District (Palm Beach) | Operating | 0.6561 mills | source d9a7d794 |
| Jupiter Inlet District (Palm Beach) | Operating | 0.0722 mills | source d9a7d794 |
| Greater Boca Beach Park (Palm Beach) | Operating | 1.0800 mills | source d9a7d794 |
| West Palm Beach DDA (Palm Beach) | Operating | 0.9700 mills | source d9a7d794 |
Source: Florida Department of Revenue (Data Book: Millage and Taxes Levied, sheet 'Millage Rates') (source file); Florida Department of Revenue, Property Tax Oversight (2025 TACD, as filed by the county property appraiser) (source file); Florida Office of Economic & Demographic Research (Municipal Ad Valorem Tax Profile; data source FL DOR) (source file). Retrieved 2026-10-19 (UTC).
JSON: api/v1/fl/2025/palm-beach.json