Miami-Dade County, FL property tax rates (2025)
Note: 2 row(s) marked aggregate_effective are not adopted rates: they are Florida DOR totals of less-than-countywide levies divided by countywide taxable value. Do not use them as any one body's millage.
County
County rates in Miami-Dade County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Miami-Dade County Government | County | Operating (countywide) | Adopted | 4.5740 mills | source |
| Miami-Dade County Government | County | Debt service (countywide) | Adopted | 0.4171 mills | source |
| Miami-Dade County Government | County | Operating (less than countywide) | Not an adopted rate ? | 0.5057 mills | source |
| Miami-Dade County Government | County | Dependent special district (less than countywide) | Not an adopted rate ? | 1.6017 mills | source |
School
School rates in Miami-Dade County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Miami-Dade County School Board | School district | Operating (countywide) | Adopted | 6.4990 mills | source |
| Miami-Dade County School Board | School district | Debt service (countywide) | Adopted | 0.1340 mills | source |
Municipalities
Municipal rates in Miami-Dade County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Aventura | Municipality | Operating (total) (municipal) | Adopted | 1.7261 mills | source |
| Bal Harbour | Municipality | Operating (total) (municipal) | Adopted | 2.1439 mills | source |
| Bay Harbor Islands | Municipality | Operating (total) (municipal) | Adopted | 3.4583 mills | source |
| Biscayne Park | Municipality | Operating (total) (municipal) | Adopted | 9.3000 mills | source |
| Coral Gables | Municipality | Operating (total) (municipal) | Adopted | 5.5590 mills | source |
| Cutler Bay | Municipality | Operating (total) (municipal) | Adopted | 2.8332 mills | source |
| Doral | Municipality | Operating (total) (municipal) | Adopted | 1.7166 mills | source |
| El Portal | Municipality | Operating (total) (municipal) | Adopted | 8.2000 mills | source |
| Florida City | Municipality | Operating (total) (municipal) | Adopted | 6.4304 mills | source |
| Golden Beach | Municipality | Operating (total) (municipal) | Adopted | 7.8000 mills | source |
| Hialeah | Municipality | Operating (total) (municipal) | Adopted | 6.3018 mills | source |
| Hialeah Gardens | Municipality | Operating (total) (municipal) | Adopted | 4.6782 mills | source |
| Homestead | Municipality | Operating (total) (municipal) | Adopted | 5.9604 mills | source |
| Indian Creek | Municipality | Operating (total) (municipal) | Adopted | 5.5000 mills | source |
| Key Biscayne | Municipality | Operating (total) (municipal) | Adopted | 2.8846 mills | source |
| Medley | Municipality | Operating (total) (municipal) | Adopted | 3.8500 mills | source |
| Miami | Municipality | Operating (total) (municipal) | Adopted | 7.1080 mills | source |
| Miami Beach | Municipality | Operating (total) (municipal) | Adopted | 5.8560 mills | source |
| Miami Beach-Isle of Normandy | Municipality | Operating (total) (municipal) | Adopted | 0.7305 mills | source |
| Miami Gardens | Municipality | Operating (total) (municipal) | Adopted | 6.9363 mills | source |
| Miami Lakes | Municipality | Operating (total) (municipal) | Adopted | 2.1577 mills | source |
| Miami Shores | Municipality | Operating (total) (municipal) | Adopted | 7.8000 mills | source |
| Miami Springs | Municipality | Operating (total) (municipal) | Adopted | 6.8100 mills | source |
| North Bay Village | Municipality | Operating (total) (municipal) | Adopted | 5.7062 mills | source |
| North Miami | Municipality | Operating (total) (municipal) | Adopted | 7.4000 mills | source |
| North Miami Beach | Municipality | Operating (total) (municipal) | Adopted | 6.1000 mills | source |
| Opa-locka | Municipality | Operating (total) (municipal) | Adopted | 8.9797 mills | source |
| Palmetto Bay | Municipality | Operating (total) (municipal) | Adopted | 2.3018 mills | source |
| Pinecrest | Municipality | Operating (total) (municipal) | Adopted | 2.5030 mills | source |
| South Miami | Municipality | Operating (total) (municipal) | Adopted | 3.9500 mills | source |
| Sunny Isles Beach | Municipality | Operating (total) (municipal) | Adopted | 1.7000 mills | source |
| Surfside | Municipality | Operating (total) (municipal) | Adopted | 3.8830 mills | source |
| Sweetwater | Municipality | Operating (total) (municipal) | Adopted | 3.5634 mills | source |
| Virginia Gardens | Municipality | Operating (total) (municipal) | Adopted | 4.8500 mills | source |
| West Miami | Municipality | Operating (total) (municipal) | Adopted | 5.7700 mills | source |
Special districts
57 of 67 Florida counties checked against official sources; 45 have special-district rows.
Independent special districts in Miami-Dade County| Taxing body | Levy | Rate | Source |
|---|
| South Florida Water Management District | Operating | 0.0948 mills | source b993b786 |
| South Florida Water Management District | Everglades Construction | 0.0327 mills | source b993b786 |
| South Florida Water Management District | Okeechobee Basin | 0.1026 mills | source b993b786 |
| Florida Inland Navigation District | Operating | 0.0270 mills | source b993b786 |
| The Children's Trust (Miami-Dade) | Operating | 0.4638 mills | source b993b786 |
Source: Florida Department of Revenue (Data Book: Millage and Taxes Levied, sheet 'Millage Rates') (source file); Florida Department of Revenue, Property Tax Oversight (2025 TACD, as filed by the county property appraiser) (source file); Florida Office of Economic & Demographic Research (Municipal Ad Valorem Tax Profile; data source FL DOR) (source file). Retrieved 2026-10-19 (UTC).
JSON: api/v1/fl/2025/miami-dade.json