Manatee County, FL property tax rates (2025)
Note: 1 row(s) marked aggregate_effective are not adopted rates: they are Florida DOR totals of less-than-countywide levies divided by countywide taxable value. Do not use them as any one body's millage.
County
County rates in Manatee County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Manatee County Government | County | Operating (countywide) | Adopted | 6.0326 mills | source |
| Manatee County Government | County | MSTU (municipal service taxing unit) (less than countywide) | Not an adopted rate ? | 0.4709 mills | source |
School
School rates in Manatee County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Manatee County School Board | School district | Operating (countywide) | Adopted | 6.3040 mills | source |
Municipalities
Municipal rates in Manatee County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Anna Maria | Municipality | Operating (total) (municipal) | Adopted | 1.6500 mills | source |
| Bradenton | Municipality | Operating (total) (municipal) | Adopted | 5.7101 mills | source |
| Bradenton Beach | Municipality | Operating (total) (municipal) | Adopted | 2.3329 mills | source |
| Holmes Beach | Municipality | Operating (total) (municipal) | Adopted | 1.9900 mills | source |
| Palmetto | Municipality | Operating (total) (municipal) | Adopted | 5.9671 mills | source |
Special districts
57 of 67 Florida counties checked against official sources; 45 have special-district rows.
Independent special districts in Manatee County| Taxing body | Levy | Rate | Source |
|---|
| Southwest Florida Water Management District | Operating | 0.1831 mills | source 57b3eea9 |
| Manatee County Mosquito Control District | Operating | 0.1400 mills | source 57b3eea9 |
| West Coast Inland Navigation District | Operating | 0.0394 mills | source 57b3eea9 |
| North River Fire District | Operating | 0.5000 mills | source 57b3eea9 |
| Southern Manatee Fire & Rescue District | Operating | 1.2061 mills | source 57b3eea9 |
| Cedar Hammock Fire Control District | Operating | 1.3000 mills | source 57b3eea9 |
| East Manatee Fire Rescue District | Operating | 0.8500 mills | source 57b3eea9 |
| Duette Fire and Rescue District | Operating | 1.0000 mills | source 57b3eea9 |
Source: Florida Department of Revenue (Data Book: Millage and Taxes Levied, sheet 'Millage Rates') (source file); Florida Department of Revenue, Property Tax Oversight (2025 TACD, as filed by the county property appraiser) (source file); Florida Office of Economic & Demographic Research (Municipal Ad Valorem Tax Profile; data source FL DOR) (source file). Retrieved 2026-10-19 (UTC).
JSON: api/v1/fl/2025/manatee.json