Indian River County, FL property tax rates (2025)
Note: 2 row(s) marked aggregate_effective are not adopted rates: they are Florida DOR totals of less-than-countywide levies divided by countywide taxable value. Do not use them as any one body's millage.
County
County rates in Indian River County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Indian River County Government | County | Operating (countywide) | Adopted | 3.5475 mills | source |
| Indian River County Government | County | Debt service (countywide) | Adopted | 0.0610 mills | source |
| Indian River County Government | County | Dependent special district (less than countywide) | Not an adopted rate ? | 1.9263 mills | source |
| Indian River County Government | County | MSTU (municipal service taxing unit) (less than countywide) | Not an adopted rate ? | 0.6419 mills | source |
School
School rates in Indian River County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Indian River County School Board | School district | Operating (countywide) | Adopted | 5.7530 mills | source |
Municipalities
Municipal rates in Indian River County| Taxing body | Type | Levy | Rate kind | Rate | Source |
|---|
| Fellsmere | Municipality | Operating (total) (municipal) | Adopted | 5.3500 mills | source |
| Indian River Shores | Municipality | Operating (total) (municipal) | Adopted | 1.2810 mills | source |
| Orchid | Municipality | Operating (total) (municipal) | Adopted | 0.7000 mills | source |
| Sebastian | Municipality | Operating (total) (municipal) | Adopted | 3.4455 mills | source |
| Vero Beach | Municipality | Operating (total) (municipal) | Adopted | 2.9816 mills | source |
Special districts
57 of 67 Florida counties checked against official sources; 45 have special-district rows.
Independent special districts in Indian River County| Taxing body | Levy | Rate | Source |
|---|
| Florida Inland Navigation District | Operating | 0.0270 mills | source 7730505b |
| Indian River County Hospital District | Operating | 0.7450 mills | source 7730505b |
| Indian River Mosquito Control District | Operating | 0.2325 mills | source 7730505b |
| Sebastian Inlet District | Operating | 0.1555 mills | source 7730505b |
| St. Johns River Water Management District | Operating | 0.1793 mills | source 7730505b |
Source: Florida Department of Revenue (Data Book: Millage and Taxes Levied, sheet 'Millage Rates') (source file); Florida Department of Revenue, Property Tax Oversight (2025 TACD, as filed by the county property appraiser) (source file); Florida Office of Economic & Demographic Research (Municipal Ad Valorem Tax Profile; data source FL DOR) (source file). Retrieved 2026-10-19 (UTC).
JSON: api/v1/fl/2025/indian-river.json